RAM: Resilient Adaptive Manager
PostgreSQL Auto-Failover Daemon with Raft Consensus
ram-demo
$
Speed:
Ready to run
PostgreSQL ClusteringRaft ConsensusAuto FailoverReal-time MonitoringProduction Ready
Overview
Why RAM
Native PostgreSQL Extension
Seamless in-core integration—no external daemons.
Raft Consensus
Reliable leader election and strong consistency.
Crash-Safe Durability
Persistent state and logs for robust recovery.
SQL Management
Full cluster lifecycle managed via SQL.
Observability
Inspect cluster state and leader status with SQL.
Minimal Configuration
Production-ready defaults, simple setup.
Depth
Feature Matrix
Capability | Description | Operational Impact |
---|---|---|
Consensus (Raft) | Leader election, log replication, term monotonicity. | Deterministic failover; no split-brain. |
State Durability | Persistent HardState, entries, snapshots. | Crash-safe recovery. |
Command Interface | SQL functions for init, membership, diagnostics. | Native DB admin UX. |
Monitoring Hooks | Cluster status, log stats, leader checks. | Simplifies observability. |
Node Membership | Add/remove nodes through leader replication. | Controlled scaling. |
Comparison
Feature Comparison
Feature | RAM | Patroni | Stolon | RepMgr |
---|---|---|---|---|
Raft Consensus | ✔️ | etcd/Consul | etcd | None |
PostgreSQL Integration | Native Extension | External Agent | External Agent | External Agent |
Split-Brain Prevention | ✔️ | ✔️ | ✔️ | ✗ |
SQL Interface | ✔️ | ✗ | ✗ | ✗ |
Zero External Dependencies | ✔️ | ✗ | ✗ | ✔️ |
Background Workers | ✔️ | ✗ | ✗ | ✗ |
Internals
Technical Documentation
Dive deep into RAM's technical details, architecture, and internal workings with our comprehensive documentation.